2022 World Cup qualifiers – European zone
standings after Wednesday’s matches (played, won, drawn, lost, goals for, goals
against, points):
Group
A
Portugal 5 4 1 0 11 4 13
Serbia 5 3 2 0 12 7 11
Luxembourg 4 2 0 2 5 8 6
Ireland 5 0 3 3 5 8 2
Azerbaijan 5 0 1 4 3 9 1
Group B
Spain 6 4 1 1 13 5 13
Sweden 4 3 0 1 7 3 9
Greece 4 1 3 0 5 4 6
Kosovo 5 1 1 3 3 9 4
Georgia 5 0 1 4 2 9 1
Group
C
Italy 6 4 2 0 12 1 14
Switzerland 4 2 2 0 4 1 8
Northern Ireland 4 1 2 1 4 3 5
Bulgaria 5 1 2 2 3 6 5
Lithuania 5 0 0 5 1 13 0
Group
D
France 6 3 3 0 8 3 12
Ukraine 5 0 5 0 6 6 5
Finland 4 1 2 1 4 5 5
Bosnia-Herzegovina 4 0 3 1 5 6 3
Kazakhstan 5 0 3 2 5 7 3
Group
E
Belgium 6 5 1 0 21 4 16
Czech Republic 5 2 1 2 8 7 7
Wales 4 2 1 1 5 5 7
Belarus 5 1 0 4 6 15 3
Estonia 4 0 1 3 6 15 1
Group
F
Denmark 6 6 0 0 22 0 18
Scotland 6 3 2 1 9 5 11
Israel 6 3 1 2 14 11 10
Austria 6 2 1 3 9 13 7
Faroes 6 1 1 4 4 14 4
Moldova 6 0 1 5 3 18 1
Group
G
Netherlands 6 4 1 1 22 6 13
Norway 6 4 1 1 12 5 13
Turkey 6 3 2 1 16 13 11
Montenegro 6 2 2 2 8 9 8
Latvia 6 1 2 3 7 10 5
Gibraltar 6 0 1 5 3 25 0
Group
H
Croatia 6 4 1 1 8 1 13
Russia 6 4 1 1 10 4 13
Slovakia 6 2 3 1 7 5 9
Slovenia 6 2 1 3 4 7 7
Malta 6 1 1 4 6 11 4
Cyprus 6 1 1 4 1 8 4
Group
I
England 6 5 1 0 18 2 16
Albania 6 4 0 2 10 6 12
Poland 6 3 2 1 19 8 11
Hungary 6 3 1 2 12 10 10
Andorra 5 1 0 5 4 14 3
San Marino 6 0 0 6 1 24 0
Group
J
Germany 6 5 0 1 17 2 15
Armenia 6 3 2 1 7 9 11
Romania 6 3 1 2 9 6 10
North
Macedonia 6 2 3 1 11 6 9
Iceland 5 1
1 4 6 14 4
Liechtenstein
6 0 1 5 2 15 1
Note: Group winners qualify automatically for 2022 World Cup finals in Qatar; Group runners-up join two sides from Nations League in play-offs
Tags: 2022 World Cup World Cup
Qualifiers
0 Comments